| Management number | 233548883 | Release Date | 2026/06/27 | List Price | US$55.60 | Model Number | 233548883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CNPXR34W |
|---|---|
| Size | Various |
| Text | 4 text inputs |
| Color | 18k Gold Plated |
| Style | With 0.05 ct Diamond |
| Theme | Love |
| Gem Type | No Gemstone |
| Material | Brass |
| Stone Cut | not-applicable |
| Brand Name | Theo Grace |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 0.15 Inches |
| Metal Type | yellow gold plated brass |
| Pearl Type | Simulated Pearl |
| Finish Type | Polished |
| Item Weight | 15 Grams |
| Metal Stamp | No Stamp |
| Part Number | 110-01-1792 |
| Stone Shape | bar |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Handcrafted |
| Setting Type | Bar |
| Stone Weight | 0.05 Carats |
| Style Number | 110-01-1792-04-18-FBA-FLLH |
| Occasion Type | Special Occasions, Formal |
| Stone Clarity | Very Slightly Included |
| Item Thickness | 0.15 Inches |
| Item Type Name | necklace |
| Collection Name | Bar Necklace |
| Item Dimensions | 16 x 0.15 x 1.18 inches |
| Number of Items | 1 |
| Initial Character | T |
| Pendant Description | A personalized symbol or story chosen by the wearer to represent their love or significant memories. |
| Chain Length Maximum | 22 Inches |
| Chain Length Minimum | 14 Inches |
| Total Diamond Weight | 0.05 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form